XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 2 days 06:52:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 07.05.2025 09:59 2 days 06:32:12 s XLX CD *.*.22.105
2 XLX098 07.05.2025 09:59 2 days 06:32:12 s XLX BCDE *.*.48.12
3 XLX298 07.05.2025 09:59 2 days 06:32:12 s XLX E *.*.41.160
4 XLX052 07.05.2025 09:59 2 days 06:32:12 s XLX CD *.*.149.69
5 XLX058 07.05.2025 09:59 2 days 06:32:12 s XLX CD *.*.16.176
6 XLXGUN 07.05.2025 09:59 2 days 06:32:12 s XLX CD *.*.137.179
7 XLX085 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.26.8
8 XLX373 07.05.2025 09:59 2 days 06:32:05 s XLX CDE *.*.18.253
9 XLX095 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.76.53
10 XLX124 07.05.2025 09:59 2 days 06:32:05 s XLX BCDE *.*.169.234
11 XLX291 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.242.189
12 XLX346 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.135.35
13 XLX365 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.234.205
14 XLX708 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.20.222
15 XLX412 07.05.2025 09:59 2 days 06:32:05 s XLX CD *.*.34.165
16 XLX807 07.05.2025 09:59 2 days 06:32:05 s XLX G *.*.197.3
17 XLX431 07.05.2025 09:59 2 days 06:31:57 s XLX CD *.*.98.225
18 XLX538 07.05.2025 09:59 2 days 06:31:57 s XLX BCDE *.*.23.51
19 XLX990 07.05.2025 09:59 2 days 06:31:57 s XLX CD *.*.84.230
20 XLX441 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.99.110
21 XLX781 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.242.199
22 XLX812 07.05.2025 09:59 2 days 06:31:47 s XLX BCDE *.*.233.141
23 XLX944 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.34.210
24 XLX111 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.96.160
25 XLX673 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.243.178
26 XLX883 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.25.123
27 XLX608 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.253.83
28 XLX599 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.25.83
29 XLX380 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.65.39
30 XLX220 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.120.126
31 XLX583 07.05.2025 09:59 2 days 06:31:47 s XLX CD *.*.186.41
32 XLX515 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.78.35
33 XLX741 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.78.41
34 XLX770 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.173.9
35 XLX698 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.123.89
36 XLX959 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.98.121
37 XLX630 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.125.81
38 XLX833 07.05.2025 09:59 2 days 06:31:48 s XLX H *.*.41.65
39 XLX894 07.05.2025 09:59 2 days 06:31:48 s XLX CD *.*.19.140
40 XLX440 07.05.2025 09:59 2 days 06:31:43 s XLX C *.*.80.22
41 XLX701 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.107.77
42 XLX794 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.33.93
43 XLX560 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.42.72
44 XLX326 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.125.193
45 XLX705 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.134.161
46 XLX225 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.108.252
47 XLX016 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.42.17
48 XLX738 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.23.8
49 XLX514 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.118.143
50 XLX459 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.16.108
51 XLX176 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.152.69
52 XLX510 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.126.75
53 XLX561 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.133.152
54 XLX665 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.43.44
55 XLX797 07.05.2025 09:59 2 days 06:31:43 s XLX CD *.*.44.81
56 XLX699 08.05.2025 09:56 1 days 06:35:03 s XLX A *.*.5.239
57 XLX499 08.05.2025 11:34 1 days 04:56:29 s XLX CD *.*.76.22
58 XLX878 08.05.2025 11:34 1 days 04:56:27 s XLX CD *.*.123.113
59 XLX076 08.05.2025 11:35 1 days 04:56:05 s XLX CD *.*.116.117
60 XLX129 09.05.2025 04:06 0 days 12:25:21 s XLX CD *.*.36.114
61 XLX904 09.05.2025 04:57 0 days 11:33:57 s XLX CD *.*.5.57
ja2ccv@jarl.com