XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 13 days 02:58:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 07.05.2025 09:59 13 days 02:38:39 s XLX CD *.*.22.105
2 XLX298 07.05.2025 09:59 13 days 02:38:39 s XLX E *.*.41.160
3 XLX052 07.05.2025 09:59 13 days 02:38:39 s XLX CD *.*.149.69
4 XLX058 07.05.2025 09:59 13 days 02:38:39 s XLX CD *.*.16.176
5 XLXGUN 07.05.2025 09:59 13 days 02:38:39 s XLX CD *.*.137.179
6 XLX085 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.26.8
7 XLX373 07.05.2025 09:59 13 days 02:38:32 s XLX CDE *.*.18.253
8 XLX095 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.76.53
9 XLX124 07.05.2025 09:59 13 days 02:38:32 s XLX BCDE *.*.169.234
10 XLX291 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.242.189
11 XLX346 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.135.35
12 XLX365 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.234.205
13 XLX708 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.20.222
14 XLX412 07.05.2025 09:59 13 days 02:38:32 s XLX CD *.*.34.165
15 XLX807 07.05.2025 09:59 13 days 02:38:32 s XLX G *.*.197.3
16 XLX431 07.05.2025 09:59 13 days 02:38:24 s XLX CD *.*.98.225
17 XLX538 07.05.2025 09:59 13 days 02:38:24 s XLX BCDE *.*.23.51
18 XLX990 07.05.2025 09:59 13 days 02:38:24 s XLX CD *.*.84.230
19 XLX441 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.99.110
20 XLX812 07.05.2025 09:59 13 days 02:38:14 s XLX BCDE *.*.233.141
21 XLX944 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.34.210
22 XLX111 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.96.160
23 XLX673 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.243.178
24 XLX608 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.253.83
25 XLX599 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.25.83
26 XLX220 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.120.126
27 XLX583 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.186.41
28 XLX515 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.78.35
29 XLX741 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.78.41
30 XLX770 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.173.9
31 XLX698 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.123.89
32 XLX959 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.98.121
33 XLX630 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.125.81
34 XLX833 07.05.2025 09:59 13 days 02:38:14 s XLX H *.*.41.65
35 XLX894 07.05.2025 09:59 13 days 02:38:14 s XLX CD *.*.19.140
36 XLX440 07.05.2025 09:59 13 days 02:38:09 s XLX C *.*.80.22
37 XLX701 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.107.77
38 XLX794 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.33.93
39 XLX560 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.42.72
40 XLX326 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.125.193
41 XLX705 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.134.161
42 XLX225 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.108.252
43 XLX016 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.42.17
44 XLX514 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.118.143
45 XLX459 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.16.108
46 XLX176 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.152.69
47 XLX510 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.126.75
48 XLX561 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.133.152
49 XLX665 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.43.44
50 XLX797 07.05.2025 09:59 13 days 02:38:09 s XLX CD *.*.44.81
51 XLX499 08.05.2025 11:34 12 days 01:02:55 s XLX CD *.*.76.22
52 XLX878 08.05.2025 11:34 12 days 01:02:53 s XLX CD *.*.123.113
53 XLX076 08.05.2025 11:35 12 days 01:02:31 s XLX CD *.*.116.117
54 XLX904 09.05.2025 04:57 11 days 07:40:23 s XLX CD *.*.5.57
55 XLX738 12.05.2025 08:19 8 days 04:18:35 s XLX CD *.*.23.8
56 XLX883 12.05.2025 08:19 8 days 04:18:26 s XLX CD *.*.25.123
57 XLX380 12.05.2025 08:19 8 days 04:18:26 s XLX CD *.*.65.39
58 XLX781 17.05.2025 20:19 2 days 16:17:53 s XLX CD *.*.242.199
59 XLX129 20.05.2025 04:06 0 days 08:31:49 s XLX CD *.*.36.114
60 XLX699 20.05.2025 07:26 0 days 05:11:30 s XLX A *.*.5.239
61 XLX098 20.05.2025 09:49 0 days 02:48:36 s XLX BCDE *.*.48.12
ja2ccv@jarl.com